Main technical parameters :
| Model | YW-710 | YW-920 | YW-1000 | YW-1150 | YW-1300 |
| Max.Width | 690 | 900 | 980 | 1130 | 1280 |
| Paper Used | 10-50 | 20-60 | 20-60 | 20-60 | 20-60 |
| Work Pressure | 3-8 | 2-10 | 2-10 | 2-12 | 2-12 |
| Paper Scope | >120 | >80 | >80 | >80 | >80 |
| Power | 380 | 380 | 380 | 380 | 380 |
| Motor Power | 1.5 | 2.2 | 3.0 | 3.0 | 4.0 |
| Heating Power | 3.0 | 3.6 | 4.0 | 4.5 | 6.0 |
| Heating Scope | < 60 | < 60 | < 60 | < 60 | < 60 |
| Overall Dimensions | 1700×920×1500 | 1700×920×1500 | 1850×1000×1700 | 2010×1100×1740 | 2180×1200×1750 |
| Overall Weight | 1450 | 2000 | 2100 | 2500 | 2800 |
Do you want to show products of your own company? Join FREE now!